About 6722 Anzio Rd
Situated on a private 2-acre estate, this exceptional custom-built residence captures sweeping panoramic views. Offering over 4,000 sq. ft. of refined living space, the home has numerous recent improvements to blend timeless craftsmanship with modern comfort. The expansive floor plan features 5 bedrooms, 4 bathrooms, 16’ vaulted ceiling in the main living area, walk-in pantry, and a lower-level suite for extended family, guests, or additional living space. Brand new (unused) Bosch induction range, fridge, and dishwasher included. Designed for effortless indoor-outdoor living, multiple patios and entertaining spaces create the perfect setting for everything from intimate evenings to large gatherings, all framed by spectacular vistas. Rarely does a property combine this level of privacy, space, quality, and scenery in one remarkable package. An immaculate move-in-ready residence offering an unparalleled lifestyle and an opportunity that is as unique as the home itself.
Features of 6722 Anzio Rd
| MLS® # | 1043564 |
|---|---|
| Price | $1,830,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 4,408 |
| Acres | 1.98 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 6722 Anzio Rd |
|---|---|
| Area | Du East Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 6C4 |
Amenities
| Parking Spaces | 5 |
|---|---|
| Parking | Additional, Driveway, Garage Double, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Entry, Sauna |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Oven/Range Gas, Oven/Range Induction, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Wood |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Propane, Wood Burning, Wood Stove |
Exterior
| Exterior Features | Awning(s), Balcony, Balcony/Deck, Balcony/Patio, Low Maintenance Yard |
|---|---|
| Windows | Insulated Windows, Wood Frames |
| Roof | Tile |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | A-1 |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|
