About 3030 Dogwood Rd
Live and work from home in Duncan's desirable Eagle Heights area! This uniquely zoned property features a 2,200 sq. ft. home with 3-4 bedrooms, two full baths, and an attached 1,000 sq. ft. accessory building approved for home-based business use. The spacious kitchen offers abundant cabinetry, generous counter space, a pantry, and deck access. Hardwood floors, a cozy fireplace, and mountain views highlight the bright living room. Two bedrooms are located upstairs, while the lower level includes a large primary bedroom, family room, full bath, laundry, and den or office. Formerly a commercial bakery, the accessory building has a 2-piece bath and 220-amp power, making it ideal for a business, workshop, studio, or potential three-car garage. Outside, enjoy a mostly fenced yard with fruit trees, greenhouse, storage sheds, RV hookup, ample parking, and updated windows. This versatile property offers exceptional space and endless possibilities.
Features of 3030 Dogwood Rd
| MLS® # | 1044577 |
|---|---|
| Price | $789,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 3,229 |
| Acres | 0.26 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 3030 Dogwood Rd |
|---|---|
| Area | Du Cowichan Station/Glenora |
| City | Duncan |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V9L 4T8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, RV Access/Parking |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Jetted Tub, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Oil |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room, Wood Burning, Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Garden, Low Maintenance Yard |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco & Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 56 |
Listing Details
| Office | RE/MAX Generation (CH) |
|---|
