About 410 Hummingbird Pl
Quality built/Windward Construction, downtown Parksville, side-by-side duplex offering 2 single-level homes. 1/2 duplex property ideal multi-generational families, investors/someone looking to live in detached home for similar price of condo. Separate titles allow versatile use as primary residences, income-producing rentals. Two units w/ approximatley 987 sq ft + separate single garages w/ driveway + fenced rear yard, both homes w/ 2 bedrms, modern open-concept layouts, combined over 1974 sq ft of finished living space, lots of private outdoor space. Features: separate hydro meters, heated tile, energy-efficient ductless heat pumps, fully fenced private yards, window coverings, landscaping w/ irrigation, EV-ready parking, built-in sprinkler system. Steps to Parksville’s sandy beaches & more. Weekly open Houses Sat & Sun - 2pm to 4pm @932 Ridgeline Blvd. (All info & data should be verified if important. Photos similar home & not exact. Some virtual renderings used & not exact. + gst)
Open House
Features of 410 Hummingbird Pl
| MLS® # | 1046707 |
|---|---|
| Price | $679,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 987 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | West Coast |
| Status | Active |
Community Information
| Address | 410 Hummingbird Pl |
|---|---|
| Area | PQ Parksville |
| City | Parksville |
| County | Parksville, City of |
| Province | BC |
| Postal Code | V9P 1K1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, EV Charger: Dedicated - Roughed In, Garage, On Street, Underground |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Induction, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Mixed |
| Cooling | HVAC |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Low Maintenance Yard |
|---|---|
| Windows | Blinds |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 38 |
Listing Details
| Office | REMAX Professionals (NA) |
|---|
