About 280 Dogwood St S 209
2 bed, 1 bath condo in the popular 55+ Mountainview Complex. Large living and dining area with private balcony. Building has underground parking, storage, and amenities for owners to share. Located walking distance to shopping amenities, recreation, hospital, local transit, as well as Beaver Lodge Forest Lands walking trails. Pets & rentals allowed with restrictions.
Features of 280 Dogwood St S 209
| MLS® # | 1047164 |
|---|---|
| Price | $327,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 885 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 280 Dogwood St S 209 |
|---|---|
| Area | CR Campbell River Central |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 6Y7 |
Amenities
| Amenities | Fitness Centre, Recreation Facilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Open, Underground |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Baseboard, Electric |
|---|---|
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 4 |
Exterior
| Exterior Features | Balcony/Patio, Sprinkler System |
|---|---|
| Windows | Insulated Windows |
| Roof | Metal |
| Construction | Frame, Insulation: Ceiling, Insulation: Walls, Stone |
| Foundation | Yes |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | RM3 |
Listing Details
| Office | Realpro Real Estate Services Inc. |
|---|
