About 1090 Evergreen Rd 1
Welcome to Evergreen Heights. This beautifully designed 1,701 sq ft townhouse offers three spacious bedrooms and three bathrooms across two thoughtfully planned levels. The open-concept main floor provides an inviting space for everyday living and entertaining, with seamless access to generous patios and a fully fenced, private-use backyard. The kitchen features quartz countertops, a walk-in pantry and full appliance package, while the primary ensuite offers a walk-in shower and freestanding soaker tub. Enjoy 9’ ceilings, wide-plank flooring and abundant natural light throughout. Year-round comfort is enhanced by a gas furnace, heat pump and A/C, with energy efficiency and functionality built into every detail. Quality construction includes Hardie-board siding, 30-year roofing, Energy Star windows and balance of a 2/5/10 New Home Warranty. Close to schools, trails, recreation and downtown, this is an ideal lock-and-leave lifestyle with strata fees of just $254.51/month.
Features of 1090 Evergreen Rd 1
| MLS® # | 1047228 |
|---|---|
| Price | $625,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,701 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1090 Evergreen Rd 1 |
|---|---|
| Area | CR Campbell River West |
| Subdivision | Evergreen Heights |
| City | Campbell River |
| County | Strathcona Regional District |
| Province | BC |
| Postal Code | V9W 3R9 |
Amenities
| Amenities | Common Area, Playground |
|---|---|
| Utilities | Cable Available, Electricity To Lot, Garbage, Natural Gas To Lot, Phone Available, Recycling, Underground Utilities |
| Parking Spaces | 1 |
| Parking | Driveway, Garage, Guest |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Range Hood, Refrigerator, Washer |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full, Low Maintenance Yard, Playground |
|---|---|
| Windows | Insulated Windows, Screens, Vinyl Frames |
| Roof | Asphalt Shingle, Asphalt Torch On |
| Construction | Cement Fibre, Insulation All |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | RM-1 |
Listing Details
| Office | REMAX Ocean Pacific (CX) |
|---|
