About 1435 Sitka Ave
Welcome to this inviting 4 bed, 3 bath rancher with a walkout basement, tucked away on a quiet street in desirable East Courtenay. Bathed in abundant southern exposure, the home enjoys wonderful natural light throughout and offers a warm, comfortable layout with plenty of room for the whole family. Numerous updates have been thoughtfully completed, making this home move in ready while still offering exciting potential. The walkout lower level is a standout feature, with the flexibility to create a secondary suite, ideal for extended family, guests, or added income potential. With generous living space, a functional floor plan, great natural light and future possibilities, this is an excellent opportunity in a peaceful, family friendly location. Come see the potential for yourself!
Features of 1435 Sitka Ave
| MLS® # | 1048023 |
|---|---|
| Price | $899,888 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,208 |
| Acres | 0.21 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1435 Sitka Ave |
|---|---|
| Area | CV Courtenay East |
| City | Courtenay |
| County | Courtenay, City of |
| Province | BC |
| Postal Code | V9N 8W8 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Garage Double, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Sprinkler System |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R-SSMUH |
Listing Details
| Office | Royal LePage-Comox Valley (CV) |
|---|
