About 585 Dogwood St S 113
Welcome to Rockland House, where an impeccably maintained building meets a community focused strata to offer the ultimate carefree lifestyle. This south facing terrace unit is bathed in natural light, featuring an open concept floor plan that flows seamlessly from the indoors to your private outdoor patio. The thoughtful 1-bedroom, 1-bathroom layout lives large, providing the perfect balance of flexibility for daily living and space for entertaining. Tucked against a peaceful green space yet just steps from shopping, recreation, and amenities, this home offers the rare combination of nature and urban walkability. Enjoy the convenience of ample in suite storage, strata-included hot water, and a pet-friendly atmosphere (see bylaws). Why rent when you can build equity in an accessible home?
Features of 585 Dogwood St S 113
| MLS® # | 1048228 |
|---|---|
| Price | $229,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 727 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condo Apartment |
| Status | Active |
Community Information
| Address | 585 Dogwood St S 113 |
|---|---|
| Area | CR Campbell River Central |
| Subdivision | Rockland House |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 6T6 |
Amenities
| Amenities | Elevator(s), Secured Entry |
|---|---|
| Parking Spaces | 1 |
| Parking | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Controlled Entry, Dining/Living Combo, Elevator |
|---|---|
| Appliances | Dishwasher, Oven/Range Electric, Range Hood, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio, Low Maintenance Yard |
|---|---|
| Roof | Membrane |
| Construction | Frame Wood, Insulation All, Stucco & Siding |
| Foundation | Slab |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | RM-3 |
Listing Details
| Office | Royal LePage Advance Realty |
|---|
