About 595 Evergreen Rd 13
Wonderful 2 bedroom 2 bath Patio home in an excellent complex. 1112 SQFT with large kitchen and eating area and newer appliances, living room with Gas fireplace, Large primary bedroom with 4pce ensuite bath and walkin closet, lots of storage, private patio, and its own carport. Very well run self managed complex with reasonable strata fees and strong reserve fund.Comes with storage locker and carport (far end stall). Good central location close to shopping and city transportation All cleaned up, vacant and ready for a new owner.
Features of 595 Evergreen Rd 13
| MLS® # | 1048511 |
|---|---|
| Price | $429,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,112 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Patio Home |
| Status | Active |
Community Information
| Address | 595 Evergreen Rd 13 |
|---|---|
| Area | CR Campbell River Central |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 7R4 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Area, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Patio, Fenced, Fencing: Partial, Low Maintenance Yard |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 5th, 2026 |
|---|---|
| Days on Market | 3 |
Listing Details
| Office | Parallel 50 Realty and Property Management Inc. |
|---|
