About 920 Eastwicke Cres
One-level living with plenty of room to spread out in this executive rancher with a full walk-out lower level in Comox's sought-after Foxwood neighbourhood. Offering 3,435 sqft, this home features 3 bedrooms, a den and 3 bathrooms. Soaring 15-ft ceilings welcome you into the foyer, leading to rich hardwood floors and a bright living room with vaulted 11-ft ceilings, a gas fireplace, and a wall of windows. The adjoining dining and family rooms offer plenty of space for everyday living and entertaining. The kitchen features shaker-style cabinetry, quartz countertops, stainless steel appliances and a breakfast nook overlooking the backyard and deck. The main level also includes a spacious primary suite with a 5-piece ensuite, versatile den, powder room, and laundry. Downstairs offers two bedrooms, a 3-piece bath, large rec room, and generous storage. Outside, enjoy a private fully fenced yard, spacious deck and patio surrounded by mature trees. Close to schools and North East Woods trails
Features of 920 Eastwicke Cres
| MLS® # | 1049606 |
|---|---|
| Price | $1,098,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 3,435 |
| Acres | 0.19 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 920 Eastwicke Cres |
|---|---|
| Area | CV Comox (Town of) |
| City | Comox |
| County | Comox, Town of |
| Province | BC |
| Postal Code | V9M 1B2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Full, Garden, Sprinkler System |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Concrete, Frame Metal, Insulation All, Stucco, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | R-SSMU |
Listing Details
| Office | Engel & Volkers Vancouver Island North |
|---|
