About 2375 Damascus Rd
Introducing a rare blend of modern luxury, privacy, and nature just moments from Shawnigan Lake. This 4-bed, 3-bath home features main-level living with a versatile two-level space. Set on a quiet cul-de-sac and backing onto a large forested area, it offers exceptional privacy and serenity. The 2025 chef’s kitchen boasts high end finishings and a dramatic 4 foot skylight flooding the space with light. The primary suite overlooks the park-like yard and includes a walk-in closet and ensuite with soaker tub. Downstairs: bonus family room, extra bedroom, and ample storage easily suited for an Airbnb or mortgage helper, complete with a cozy wood stove. Outside, enjoy your private oasis with pergola, koi pond, hot tub, and greenspace backdrop—perfect for entertaining or relaxing. Steps to Shawnigan Lake for endless activities, plus parks and amazing schools. Recent upgrades include heat pump, vinyl windows, natural gas, and more.
Features of 2375 Damascus Rd
| MLS® # | 1049680 |
|---|---|
| Price | $1,199,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 2,860 |
| Acres | 0.51 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2375 Damascus Rd |
|---|---|
| Area | ML Shawnigan |
| City | Shawnigan Lake |
| County | Cowichan Valley Regional District |
| Province | BC |
| Postal Code | V8H 2E7 |
Amenities
| Utilities | Natural Gas Available |
|---|---|
| Parking Spaces | 8 |
| Parking | Additional, Attached, Driveway, Garage, Garage Double, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, Soaker Tub, Storage |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Oven/Range Gas, Refrigerator, Washer |
| Heating | Baseboard, Electric, Heat Pump, Propane, Wood |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Propane, Wood Stove |
Exterior
| Exterior Features | Fencing: Full, Garden, Low Maintenance Yard, Sprinkler System, Water Feature |
|---|---|
| Windows | Bay Window(s), Insulated Windows, Skylight(s) |
| Roof | Fibreglass Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 2 |
Listing Details
| Office | Pemberton Holmes Ltd. (Cow Vall) |
|---|
