About 1385 Whistlepunk Way
Be one of the first homeowners in this brand-new subdivision. This afforable rancher built by JKL Contracting is expected to be completed in January, 2027. Offering modern finishing throughout, this thoughtfully designed home features 3 bedrooms and 2 bathrooms, providing comfortable one-level living for families, retirees, or anyone looking for a low-maintenance lifestyle. The bright, open-concept layout is complemented by contemporary finishes and plenty of natural light. Stay comfortable year-round with an efficient heat pump. Step outside to enjoy the south-facing backyard, offering excellent natural light and the perfect setting for relaxing, gardening, or entertaining. Located only minutes to town, and the golf course and you can even enjoy the nearby trails. With its modern style, functional floor plan, and brand-new setting, this home is an excellent opportunity to own a beautiful new home in a growing community
Features of 1385 Whistlepunk Way
| MLS® # | 1049774 |
|---|---|
| Price | $775,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,400 |
| Acres | 0.13 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1385 Whistlepunk Way |
|---|---|
| Area | CR Campbell River West |
| City | Campbell River |
| County | Campbell River, City of |
| Province | BC |
| Postal Code | V9W 5C5 |
Amenities
| Utilities | Electricity To Lot |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
Exterior
| Exterior Features | Low Maintenance Yard |
|---|---|
| Windows | Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Frame Wood, Insulation All, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | RI |
Listing Details
| Office | Royal LePage Advance Realty |
|---|
