About 3897 Searidge Pl
Enjoy peaceful coastal living within walking distance of sandy Stories Beach and an extensive network of scenic walking trails. Situated on 0.25 of an acre, this inviting two-bedroom-plus-den home offers one-and-a-half bathrooms and is tucked away on a quiet dead-end road. The park-like yard features a large privacy hedge, mature apple and plum trees, and a cross-fenced garden with raspberries and herbs. Two covered decks provide comfortable outdoor living space year-round. A large wired workshop on a concrete slab is ideal for projects, hobbies or additional storage. There is also a carport, RV parking, an insulated chicken coop and a woodshed complete with firewood. Inside, a high-efficiency wood stove adds warmth and comfort. A private property with excellent outdoor space, useful outbuildings and easy access to the beach and nearby trails. Videography on Virtual Tour Tab.
Features of 3897 Searidge Pl
| MLS® # | 1049885 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,330 |
| Acres | 0.25 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 3897 Searidge Pl |
|---|---|
| Area | CR Campbell River South |
| City | Campbell River |
| County | Strathcona Regional District |
| Province | BC |
| Postal Code | V9H 1J1 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Carport, Driveway, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Full, Garden |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Steel Siding |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 6 |
| Zoning | R-3 |
Listing Details
| Office | eXp Realty (NA) |
|---|
