About 2805 Lunar Crt
Welcome to 2805 Lunar Crt, built for families who want room to grow and pet owners dreaming of a real yard. One of the largest yards within the Westhills development, fully fenced, overlooking Sooke Hills Wilderness Regional Park and Mount Wells. Inside, a bright, open-concept main floor features a gas fireplace, quartz countertops, and a gourmet kitchen with a large island. The primary bedroom offers a walk-in closet, while the finished walkout basement provides space for a home office, playroom, or media room. Over $30,000 in upgrades throughout, including laminate flooring, a professionally finished garage floor, and an expansive 10'x40' poured concrete patio with a premium patio cover. Nearby popular Jordie Lunn Bike Park and an extensive network of hiking and biking trails. Walking distance to Pexsisen Elementary, Centre Mountain Lellum Middle, with Belmont Secondary, YMCA-YWCA Westhills, Langford Lake, shopping, restaurants, and recreation all close by.
Open House
Features of 2805 Lunar Crt
| MLS® # | 1050001 |
|---|---|
| Price | $814,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,645 |
| Acres | 0.05 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2805 Lunar Crt |
|---|---|
| Area | La Westhills |
| City | Langford |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V9B 4M2 |
Amenities
| Amenities | Common Area, Private Drive/Road, Street Lighting |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage Double, Guest |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Full, Sprinkler System |
|---|---|
| Windows | Blinds, Window Coverings |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Shingle-Other |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 21st, 2026 |
|---|
Listing Details
| Office | Coldwell Banker Oceanside Real Estate |
|---|
