About 1150 Kathleen Dr
Custom-Built Lake View Home with Main-Floor Living, now $899,900! Wake up to lake views in this custom-built home with 2,866 sqft of well-planned living space. The wrap-around front porch is a natural place to take in the scenery. Inside, the open-concept main floor brings together a kitchen w/granite counters & upgraded appliances, dining area, and a family room. Perfect for busy weeknights or hosting friends. The main level primary suite has a walk-in closet & a 4-piece ensuite. A den gives you room for a home office or quiet retreat, and the mudroom keeps the day-to-day in order. Step out to the back deck for morning coffee or evening barbecues with the lake as your backdrop. Downstairs, two more bdrms, a 4-pce bath, a laundry room, and storage make the lower level useful for family or guests. A walk-out to the patio keeps it bright and connected to the outdoors. With 3 bdrms, 3 baths, quality throughout, and a lake view to enjoy every day, this home is built for comfortable living.
Features of 1150 Kathleen Dr
| MLS® # | 1050022 |
|---|---|
| Price | $899,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,775 |
| Acres | 0.58 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1150 Kathleen Dr |
|---|---|
| Area | Du East Duncan |
| Subdivision | LAKEVIEW ESTATES |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 5S4 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Additional, Carport, Garage |
| # of Garages | 1 |
| View | Mountain(s), Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining Room, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | HVAC |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Propane |
Exterior
| Exterior Features | Garden, Low Maintenance Yard, Sprinkler System |
|---|---|
| Windows | Insulated Windows |
| Roof | Asphalt Shingle |
| Construction | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | R1 |
Listing Details
| Office | RE/MAX Island Properties (DU) |
|---|
