About 9498 Doyle Rd
2 homes, large detached shop with loft located on a private 5 acres. The main home is 1657 sq ft with 3 spacious bedrooms/ 2 baths (unfinished ensuite), open concept kitchen, huge living room windows with high ceilings with a cozy woodstove and detached double garage with storage rooms. The second home is a 1654 sq ft Modern Custom Modular. This home is wheelchair accessible with ramps on the huge wrap around deck and extra wide doors throughout the home. 3 large bedrooms/ 2 baths. The lot is partially cleared with approximately 1 acre of natural forest.
Features of 9498 Doyle Rd
| MLS® # | 1050127 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 3,311 |
| Acres | 5.01 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 9498 Doyle Rd |
|---|---|
| Area | CV Merville Black Creek |
| City | Black Creek |
| County | Comox Valley Regional District |
| Province | BC |
| Postal Code | V9J 1E7 |
Amenities
| Utilities | Electricity To Lot |
|---|---|
| Parking Spaces | 10 |
| Parking | Additional, Detached, Driveway, Garage, Garage Double, Garage Triple, Guest, RV Access/Parking |
| # of Garages | 6 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Jetted Tub, Microwave, Oven/Range Electric, Refrigerator, Washer |
|---|---|
| Heating | Baseboard, Electric, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Wood Burning, Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Partial, Garden |
|---|---|
| Windows | Aluminum Frames, Insulated Windows, Skylight(s), Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RU8 |
Listing Details
| Office | REMAX Ocean Pacific (CR) |
|---|
