About 4343 Emily Carr Dr
An opportunity to bring your vision to a Broadmead address. This functional 3-bedroom, 3-bathroom home offers 2,270 sq ft of generous living space with the opportunity to update, improve and make it your own. Set on an elevated 10,454 sq ft lot with mountain and valley views, the home features a private backyard and double garage. The spacious layout includes a vaulted family room adjoining the kitchen and breakfast nook, separate living and dining rooms, two fireplaces, skylights and wood flooring. The main-level primary suite features a walk-in closet and 5-piece ensuite, with two additional bedrooms and a full bathroom upstairs. Close to parks, trails, shopping, schools and Commonwealth Place, this is a compelling opportunity to create something special in an established Broadmead neighbourhood. Court Ordered Sale. Book your showing today.
Features of 4343 Emily Carr Dr
| MLS® # | 1050321 |
|---|---|
| Price | $1,190,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,270 |
| Acres | 0.24 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 4343 Emily Carr Dr |
|---|---|
| Area | SE Broadmead |
| City | Saanich |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8X 5E4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Double |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s), Dining Room, Vaulted Ceiling(s) |
|---|---|
| Appliances | Built-in Range, Dishwasher, Dryer, Microwave, Oven Built-In, Refrigerator, Washer |
| Heating | Baseboard, Electric, Forced Air, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Living Room |
Exterior
| Exterior Features | Balcony/Patio |
|---|---|
| Windows | Insulated Windows, Skylight(s) |
| Roof | Fibreglass Shingle |
| Construction | Stucco, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Zoning | RS-10 |
Listing Details
| Office | Pemberton Holmes - Westshore |
|---|
