About 2209 Ayum Rd
*OPEN HOUSE- SAT 11-1* Located in sought-after Saseenos, the Victoria side of Sooke, this 3 bdrm, 3 bath half duplex has so much to offer! Tucked away in a quiet setting on a dead-end road, this home's layout is ideal for families, with a separate living room, family room, dedicated dining room, and garage on the main floor, with all 3 bdrms are upstairs. A very unexpected bonus is the HUGE crawl space with approx 7ft ceilings, offering incredible storage and plenty of possibilities for hobbies, projects or workshop. Outside is where this property really shines! The fenced backyard features established garden beds and plenty of space for kids and pets, but the property extends well beyond the fence toward beautiful Ayum Creek. Enjoy the peaceful natural surroundings and local wildlife right in your own backyard. With approximately half an acre of land, this is the kind of outdoor space that's becoming harder to find, especially at this price point. A truly wonderful place to call home!
Open House
Features of 2209 Ayum Rd
| MLS® # | 1050441 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,482 |
| Acres | 0.50 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 2209 Ayum Rd |
|---|---|
| Area | Sk Saseenos |
| City | Sooke |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V0S 1N0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Driveway, Garage, On Street, RV Access/Parking |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room, Eating Area, Storage |
|---|---|
| Appliances | Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Garden, Low Maintenance Yard, Playground |
|---|---|
| Roof | Fibreglass Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
Listing Details
| Office | Macdonald Realty |
|---|
