About 3211 Woodrush Dr
Near-new living without the GST plus a self-contained 1 bed in-law suite! Set in the family-friendly Properties of Maple Bay, this 4 bed, 4 bath home offers approx. 2744sqft with endless hiking, biking, ocean access, parks, school & stunning sunsets close by. Main level entry with a flat driveway, double garage & fenced yard. The main floor features an open plan with engineered hardwood, a gas fireplace with built-ins, a gorgeous kitchen & dining area & a covered deck made for sunset evenings. This level also has a 2nd bedroom, full bath, laundry & a gorgeous primary suite with walk-in closet & ensuite with custom shower. Downstairs you'll find another bedroom, full bath & a rec room that walks out to a covered patio & flat backyard. The in-law suite has its own entrance & laundry, ideal for family or long-term guests. Beautiful fit & finish, new home warranty, high efficiency heating & cooling and all appliances included. Live like it's brand new without the brand new price tag!
Features of 3211 Woodrush Dr
| MLS® # | 1050568 |
|---|---|
| Price | $1,160,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,683 |
| Acres | 0.11 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 3211 Woodrush Dr |
|---|---|
| Area | Du East Duncan |
| City | Duncan |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V9L 0J9 |
Amenities
| Utilities | Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway, EV Charger: Dedicated - Roughed In, Garage, Garage Double, Open |
| # of Garages | 3 |
| View | Mountain(s), Lake |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizer, Dining/Living Combo, Storage, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Heating | Electric, Forced Air, Heat Pump, Natural Gas |
| Cooling | Air Conditioning, HVAC |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fenced, Fencing: Full, Fencing: Partial, Low Maintenance Yard |
|---|---|
| Windows | Insulated Windows, Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 13th, 2026 |
|---|
Listing Details
| Office | eXp Realty (DU) |
|---|
