About 2237 Neptune Way
Welcome to 2237 Neptune Way, a well-maintained 2007-built home in a convenient Comox location. This 1,675 sq.ft. main-level entry home offers a bright, open-concept living and dining area with a natural gas fireplace, plus the primary bedroom with a 4-piece cheater ensuite. Upstairs are two additional bedrooms, a 4-piece bathroom and a spacious 25’ x 12’6” bonus room with vaulted ceilings—ideal as a second living room, playroom or potential fourth bedroom. The fully fenced, low-maintenance yard backs onto a church, providing a particularly quiet setting with very little weekday activity. Features include vinyl windows, electric baseboard heat, an oversized single attached garage and crawlspace for excellent storage. Close to shopping, public transit and schools, this is a well-kept home in a family-friendly location.
Open House
Features of 2237 Neptune Way
| MLS® # | 1050728 |
|---|---|
| Price | $800,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,675 |
| Acres | 0.11 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2237 Neptune Way |
|---|---|
| Area | CV Comox (Town of) |
| City | Comox |
| County | Comox, Town of |
| Province | BC |
| Postal Code | V9M 4E8 |
Amenities
| Utilities | Compost, Garbage, Natural Gas To Lot, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Fencing: Full, Low Maintenance Yard |
|---|---|
| Windows | Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | R-SSMU |
Listing Details
| Office | REMAX Ocean Pacific (CX) |
|---|
