About 2364 Extension Rd
A LOT of house for under $800,000! Welcome to 2364 Extension Road in beautiful Cinnabar Valley. Built in 2018, this well-maintained 4 bd plus den/4 bath home is spread over three levels, offering the kind of space and separation that’s hard to find. The bright, open main level is made for gathering, with a spacious kitchen, island, dining area and living room, while the three-level layout gives everyone room to spread out for homework, hobbies, movie nights and downtime. The lower level adds even more flexibility and privacy with a den, additional living space and plumbing already in place for a kitchen, providing future options. Outside, enjoy a low-maintenance yard, hot tub, double garage and RV parking. All this in a fantastic family neighbourhood surrounded by trails, parks and nature, yet close to everyday amenities. This much value is hard to come by in this price range! Measurements are approximate, please verify if important.
Features of 2364 Extension Rd
| MLS® # | 1050749 |
|---|---|
| Price | $799,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,661 |
| Acres | 0.15 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 2364 Extension Rd |
|---|---|
| Area | Na Chase River |
| City | Nanaimo |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9X 0A9 |
Amenities
| Utilities | Cable To Lot, Electricity To Lot, Garbage, Natural Gas To Lot, Phone To Lot, Recycling |
|---|---|
| Parking Spaces | 5 |
| Parking | Driveway, EV Charger: Dedicated - Installed, Garage Double, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining Room |
|---|---|
| Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Balcony/Deck, Fencing: Partial, Garden |
|---|---|
| Windows | Vinyl Frames |
| Roof | Fibreglass Shingle |
| Construction | Insulation All, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R10 |
Listing Details
| Office | eXp Realty (NA) |
|---|
