About 4310 Ashbury Pl
Updated North Nanaimo Family Home with a large South-Facing Backyard and a Hot Tub! Featuring a 14ft sloped ceiling, beautiful kitchen with newer cabinets & stainless steel appliances, laminate flooring and 3 renovated bathrooms -- just bring your toothbrush and move in! New roof installed in 2022, Hot Water Tank 2024 and all Poly B plumbing in the house replaced in 2026. Thoughtfully laid out over 1,555sqft, a separate living/office space, kitchen/dining area and family room complete the main level. Upstairs a private deck off the primary bedroom overlooks the large, flat yard. Entertain guests on a covered patio below and grow your own food in a recently-constructed front garden complete with raised veggie beds. This gorgeous property is well-positioned on a Quiet Cul-De-Sac with RV Parking and easy access to bus routes, North Nanaimo Town Centre, Uplands Elementary, Brookwood Park, Oliver Woods Park and Linley Valley Walking Trails. This location has it all! Live Your Dream Today.
Features of 4310 Ashbury Pl
| MLS® # | 1050770 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,555 |
| Acres | 0.20 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 4310 Ashbury Pl |
|---|---|
| Area | Na Uplands |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9T 5S3 |
Amenities
| Utilities | Cable To Lot, Compost, Electricity To Lot, Garbage, Natural Gas To Lot, Phone Available, Recycling, Underground Utilities |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Garage Double, RV Access/Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Hot Tub, Microwave, Oven/Range Electric, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Full, Garden |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Insulation All, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R5 |
Listing Details
| Office | Royal LePage Island Living (PK) |
|---|
