About 9945 Cedar St
Charming Character Home in the heart of Chemainus. Three spacious bedrooms up with living room, family room, formal dining room on main floor. Gas range in Kitchen. Bathroom on main floor has large soaker tub with shower and heated towel rack. Hot water on demand system in house and shop. Master en-suite has claw-foot soaker tub with ocean views. Spacious deck with access from family room, kitchen and back entrance-way. Ideal extra Summer living with ocean glimpses. Unfinished basement with laundry area with plenty of storage space. Outdoor pet shower. Enjoy morning sun in covered front porch with mountain view. You will not be disappointed by this beautifully landscaped corner lot with fish pond. The detached shop has heated floors, workbench and storage under the stairs. Open plan office or artist studio with a three piece bathroom with a four foot shower above the shop with fabulous ocean view from deck. Fully fenced property.
Features of 9945 Cedar St
| MLS® # | 1051805 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 2,549 |
| Acres | 0.17 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 9945 Cedar St |
|---|---|
| Area | Du Chemainus |
| City | Chemainus |
| County | North Cowichan, Municipality of |
| Province | BC |
| Postal Code | V0R 1K1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached, Driveway, Garage Double |
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Freezer, Hot Tub, Oven/Range Gas, Range Hood, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Fencing: Full, Garden |
|---|---|
| Windows | Insulated Windows |
| Roof | Fibreglass Shingle |
| Construction | Insulation: Ceiling, Insulation: Walls, Wood |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 14th, 2026 |
|---|---|
| Zoning | R3 |
Listing Details
| Office | RE/MAX Generation (CH) |
|---|
