About 1040 Koen Rd
Escape to your private hilltop retreat on 2.7 acres with sweeping panoramic views, spectacular sunsets, and exceptional privacy. Just 15 minutes from downtown Qualicum Beach, with convenient access to Cameron Lake, Parksville, and Port Alberni. The over 2,100 sq. ft. home offers 4 bedrooms or 3 bedroom plus den, 2 bathrooms, a bright kitchen with generous counter space, engineered hardwood floors, an energy-efficient soapstone-clad woodstove, aluminum shingle roof, and ample storage. Zoning allows for two homes, adding future potential. A detached carriage house requires some finishing but offers accommodation potential and storage below. Outbuildings include a garage/workshop, two carports, woodshed, chicken coop, bunker, and an impressive 30' x 40' commercial shop. A rare combination of privacy, versatility, and incredible views, with room to live, work, create, or expand—all a short drive from town.
Features of 1040 Koen Rd
| MLS® # | 1052021 |
|---|---|
| Price | $969,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Square Footage | 2,146 |
| Acres | 2.70 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Active |
Community Information
| Address | 1040 Koen Rd |
|---|---|
| Area | PQ Qualicum Beach |
| City | Qualicum Beach |
| County | Nanaimo Regional District |
| Province | BC |
| Postal Code | V9K 1V4 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Carport, Carport Double, Detached, Driveway, Garage, Garage Triple, Open, RV Access/Parking, Other |
| # of Garages | 4 |
| View | Mountain(s), Valley, Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo, Eating Area, Storage, Workshop |
|---|---|
| Appliances | Dishwasher, Dryer, Oven/Range Gas, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Space Heater, Wood |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Stove |
Exterior
| Exterior Features | Balcony/Deck, Balcony/Patio, Fencing: Partial, Garden, Low Maintenance Yard, Water Feature |
|---|---|
| Windows | Vinyl Frames |
| Roof | Metal |
| Construction | Frame Wood, Insulation All, Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 9th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R-2.13 |
Listing Details
| Office | RE/MAX First Realty (PK) |
|---|
