About 2190 Jingle Pot Rd
A unique opportunity to own an entire newly built duplex in a convenient Nanaimo location, minutes from Vancouver Island University and Westwood Lake. Offering two self-contained residences, this property provides excellent flexibility for investors, extended families, or buyers looking to live in one home while generating income from the other. The lower residence offers 4 bedrooms and 3 bathrooms, including two ensuites, while the upper residence features 3 bedrooms and 3 bathrooms. Both homes feature modern finishes, including quartz countertops, premium laminate flooring, LG stainless steel appliances, in-suite laundry, and efficient heat pumps. The property also features triple-glazed windows and doors, dedicated parking, and a 2-5-10 New Home Warranty. With a total of 7 bedrooms and 6 bathrooms, this is an excellent opportunity for multi-generational living or investment in one of Nanaimo’s most convenient locations. Measurements approx.; Buyer to verify if important.
Features of 2190 Jingle Pot Rd
| MLS® # | 1052034 |
|---|---|
| Price | $1,049,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Square Footage | 2,435 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Full Duplex |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2190 Jingle Pot Rd |
|---|---|
| Area | Na South Jingle Pot |
| Subdivision | Westwood Ridge |
| City | Nanaimo |
| County | Nanaimo, City of |
| Province | BC |
| Postal Code | V9R 6J2 |
Amenities
| Amenities | Common Area |
|---|---|
| Utilities | Compost, Electricity To Lot, Garbage, Recycling |
| Parking Spaces | 4 |
| Parking | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dining/Living Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Range Hood, Refrigerator, Washer |
| Heating | Baseboard, Electric, Heat Pump |
| Cooling | Air Conditioning, Wall Unit(s) |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony/Patio, Fencing: Partial |
|---|---|
| Windows | Insulated Windows, Screens, Vinyl Frames |
| Roof | Asphalt Shingle |
| Construction | Frame Wood, Vinyl Siding |
| Foundation | Poured Concrete, Slab |
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R5 |
Listing Details
| Office | Royal LePage Nanaimo Realty (NanIsHwyN) |
|---|
