About 5165 Duncan Bay Rd
Welcome to this meticulously maintained 3-bed and 3-bath home that is situated on a 5.19 ac parcel, surrounded by a lush and thriving forest and peaceful aesthetic. Interior features include granite counters, cherry wood cabinetry and staircase, Brazilian hardwood floors, stainless appliances, and a 17’ ceiling in the great room. The primary bedroom is considerable in size with a luxurious ensuite. The large ensuite shines with his and her sinks, a double shower, tub and access to the patio. A large attached 3-car garage rounds out the main home. Exterior features: 2 separate shops outfitted with metal siding and roof, one shop with 200-amp and the other with 400-amp service, sidewalks / patio in stamped concrete, vehicle turnaround. Infrastructure: built in vacuum, paved driveways, 50-year roof, cell booster, powered gate, substantial water treatment system. Secluded from neighbours and only minutes from the city, it is hard to find a complete package like this. Book a showing today
Features of 5165 Duncan Bay Rd
| MLS® # | 989910 |
|---|---|
| Price | $1,989,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,593 |
| Acres | 5.19 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5165 Duncan Bay Rd |
|---|---|
| Area | CR Campbell River North |
| City | Campbell River |
| County | Strathcona Regional District |
| Province | BC |
| Postal Code | V9H 1N6 |
Amenities
| Utilities | Electricity To Lot, Natural Gas To Lot |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage Triple |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Entry, Ceiling Fan(s), Storage, Vaulted Ceiling(s), Workshop |
|---|---|
| Appliances | Dishwasher, F/S/W/D |
| Heating | Heat Pump, Radiant Floor |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Balcony/Patio, Fenced |
|---|---|
| Roof | Asphalt Shingle |
| Construction | Insulation All, Stone, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Date Listed | March 7th, 2025 |
|---|---|
| Days on Market | 233 |
| Zoning | R-2 |
Listing Details
| Office | Sotheby's International Realty Canada (Vic2) |
|---|
