About 627 St. Andrews Lane
ARBUTUS RIDGE LIFESTYLE AT ITS BEST! West Coast Contemporary 2015 custom built, 2X8 construction is one of the few newer homes in this sought-after seaside community resort. Near-new condition, recent updates, this home captivates with impressive grand entry & staircase, 11’6” coffered ceilings and maple hardwood. Primary Bedroom on the main, over 3,300 sf, 3 BD/3BA, Den, Family Room, Mudroom, Butler’s pantry and incredible storage spaces. Entertaining is endless in the designer kitchen & inspiring views to golf course & Gulf Islands from inside and out on the spacious Balcony perfect for BBQ’s and SW sun. Lower level perfect for guests and mechanics are superior with high-efficiency forced-air gas furnace & HWT. Professionally landscaped, easy care gardens offer outdoor enjoyment & water features. Every day can be enjoyed with easy access to golf, tennis, gym, outdoor pool, variety of clubs. Launch your boat nearby, explore local wineries, farms, trails all in a supernatural setting.
Features of 627 St. Andrews Lane
| MLS® # | 994786 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 3,233 |
| Acres | 0.19 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Arts & Crafts, West Coast |
| Status | Active |
Community Information
| Address | 627 St. Andrews Lane |
|---|---|
| Area | ML Cobble Hill |
| Subdivision | Arbutus Ridge |
| City | Cobble Hill |
| County | Capital Regional District |
| Province | BC |
| Postal Code | V8H 0K8 |
Amenities
| Amenities | Common Area, Fitness Centre, Pool: Outdoor, Private Drive/Road, Recreation Facilities, Recreation Room, Secured Entry, Security System, Spa/Hot Tub, Street Lighting, Workshop Area |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Driveway, Garage Double |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Entry, Closet Organizer, Dining/Living Combo, French Doors, Soaker Tub, Storage |
|---|---|
| Appliances | Built-in Range, Dishwasher, Microwave, Oven Built-In, Refrigerator |
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior Features | Balcony/Patio, Garden, Low Maintenance Yard, Sprinkler System, Water Feature |
|---|---|
| Windows | Blinds, Screens, Skylight(s) |
| Roof | Fibreglass Shingle |
| Construction | Cement Fibre, Insulation All, Stone |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | April 8th, 2025 |
|---|---|
| Days on Market | 210 |
Listing Details
| Office | Newport Realty Ltd. |
|---|
